

| Symbol | O3 |
| Atomic weight | 48 |
| Melting point | -192,5 °C |
| Boiling point | -119,5 °C |
| Critical temperature | -12,1 °C |
| Critical pressure | 5460 kPa |
| Density | 2,14 kg O3/m3 bij 0 °C 1013 mbar |
| Relative density (in air) | 1,7 kg/m3 |
| Solubility | 570 mg/l bij 20 °C |
| Energy | 142,3 KJ/mol (34,15 kcal/mol) |
| Binding degree | 116 ° |
| Electrochemical potential | 2,07 volt |
| Occurence | Blueish gas, fluid dark blue |
having a rich experience in the field of Ozone and Ozone Applications
