

| Gas Detection | CO2 |
| Mounting | Wall Mounted / Duct Mounted |
| Sensor | Built-in |
| Type | Gas Sensitive Semiconductor (GSS) |
| Measurement range | 0 - 2000 PPM |
| Response time | < 10 sec. @ 30 cc/min flow rate |
| Accuracy | ± 30 ppm ± 2% of reading |
| Display | 4 digits, 7 segments LCD with ppm indicator |
| Sensor Life Expectancy | > 15 years |
| LCD | Error indication |
| Rate of Measurement | Continuous |
| Alarm Setting | Settable Throughout The Range |
| Operating Temperature | -50oC to 50oC |
| Operating Relative Humidity | 0% to 95% non condensating |
| Communication interface | RS 485 |
| Out linear conversion range | 0 - 10 VDC for 0 - 2000 ppm vol |
| D / A resolution | 10 bits, 10 mV |
| Power supply | 24 VDC |
| Power consumption | 2.56 Watts (MAX) |
| Enclosure rating | IP 20 & NEMA 1 equivalent |
having a rich experience in the field of Ozone and Ozone Applications
